S.N. | Bank Name | Base Rate |
---|---|---|
1 | Nabil Bank | 7.42% |
2 | Nepal Bank Limited | 7.54% |
3 | Nepal Investment Mega Bank | 7.64% |
4 | Prime Commercial Bank | 8.57% |
5 | Global IME Bank | 7.77% |
6 | Everest Bank Ltd. | 7.29% |
7 | Nepal SBI Bank | 8.11% |
8 | NIC Asia | 9.22% |
9 | Kumari Bank Limited | 8.9% |
10 | Laxmi Sunrise Bank | 8.39% |
11 | Himalayan Bank | 8.86% |
12 | Siddhartha Bank | 7.93% |
13 | Machhapuchhre Bank Limited | 8% |
14 | Standard Chartered Bank | 6.22% |
15 | Sanima Bank | 7.83% |
16 | Rastriya Banijya Bank | 6.66% |
17 | Agriculture Development Bank | 7.96% |
18 | NMB Bank | 7.98% |
19 | Prabhu Bank | 7.95% |
20 | Citizens Bank | 8.42% |
21 | Muktinath Bikas Bank | 8.81% |
22 | Shangri-la Development Bank | 9.08% |
23 | Shine Resunga Development Bank | 8.56% |
24 | Jyoti Bikas Bank | 9.41% |
25 | Garima Bikas Bank | 8.72% |
26 | Mahalaxmi Bikas Bank | 8.96% |
27 | Lumbini Bikas Bank | 9.46% |
28 | Kamana Sewa Bikas Bank | 9.16% |
A base rate is the minimum interest rate below which the bank cannot lend to its customers.
Base rate of two different banks may differ because of any one or more of these above-mentioned factors, with the difference in interest rates being the most common factor.
While calculating the base rate five factors are majorly considered, these includes the cost of deposit, the bank's administrative costs, the cost of reserve maintained by the Bank with the Central Bank, the opportunity cost of cash retained by the bank, and other fixed assets.
The base rate influences the interest rates that banks charge for loans they offer.
For example, your loan interest rates often rise and fall in line with the base rate, but this isn't guaranteed. Even though banks' interest rates increase or decrease automatically when the base rate fluctuates every month, the premium rate remains constant. You can visit the Saral Banking Sewa website to find out latest base rate offered by banks.
The base rate provides a floor below which banks are not allowed to lend.
While the base rate is set by the central bank, individual banks might add their own spread or margin to determine the final lending rate. As a result, the effective lending rates can vary slightly among different banks.
Yes, the base rate information is usually available to the public. Individuals can inquire about the current base rate at banks or access it through official publications from banks website as well as from SBS (Click here for current base rate).
The base rate can change monthly.