We found 12 Recurring Deposits
Bank | Account Type | Account Name | Minimum Balance | Interest Rate | Tenure |
---|---|---|---|---|---|
Citizens Bank | Recurring Deposit | -- | 0 | -- | -- |
Civil Bank | Recurring Deposit | -- | 500 | -- | -- |
Civil Bank | Recurring Deposit | Civil Annuity Deposit Scheme | 500 | 7% | -- |
Garima Bikas Bank | Recurring Deposit | Garima Recurring Deposit | 10000 | 11.55% | 0 Months |
Kamana Sewa Bikas Bank | Recurring Deposit | Recurring Deposit | 0 | 10.55% | 0 Months |
Kamana Sewa Bikas Bank | Recurring Deposit | Sunaulo Bhabisya Recurring Deposit | 0 | 10.55% | 0 Months |
Kumari Bank Limited | Recurring Deposit | Recurring Fixed Deposit | 500 | 11.03% | 12 Months |
Laxmi Bank | Recurring Deposit | -- | 500 | 11.03% | 3 Months |
Machhapuchhre Bank Limited | Recurring Deposit | -- | 0 | -- | -- |
NIC Asia | Recurring Deposit | Sarbashrestha Mashik Nichhep Khata | 500 | 11.03% | 3 Months |
Shine Resunga Development Bank | Recurring Deposit | Recurring Deposit | 0 | 7% | 0 Months |
Sunrise Bank | Recurring Deposit | Recurring Deposit | 1000 | 11.03% | 12 Months |
Updated At : Jul 01, 2022
Bank Name
Interest Rate
Tenure