Get Home Loan of up to Rs. 100,000,000 at attractive rates starting at 7.31% p.a. with flexible tenures of up to 40 years . The processing fee varies between 0% and 2% the loan amount.
Home Loan Details
base rate + up to 8.75% | |
Up to Rs.100,000,000 | |
Up to 40 years | |
0% - 2% of the loan amount |
We found 31 Home Loans
Bank | Name | Interest Rate Range | Processing Fee Range | Loan Amount | Tenure Range |
---|---|---|---|---|---|
Muktinath Bikas Bank | Home Loan | 8.01% - 13.01% | Up to 2% One time fee | Rs 500,000.00 - Rs 10,000,000.00 | 1 - 15 Years |
Shangri-la Development Bank | Home Loan | 8.40% - 12.9% | Up to 2% One time fee | Rs 500,000.00 - Rs 10,000,000.00 | 1 - 15 Years |
Jyoti Bikas Bank | Home Loan | 8.57% - 13.57% | Up to 2% One time fee | Rs 500,000.00 - Rs 10,000,000.00 | 1 - 35 Years |
Garima Bikas Bank | Home Loan | 8.16% - 16.16% | Up to 2% One time fee | Rs 400,000.00 - Rs 10,000,000.00 | 1 - 30 Years |
Mahalaxmi Bikas Bank | Home Loan | 7.98% - 13.98% | Up to 2% One time fee | Rs 400,000.00 - Rs 15,000,000.00 | 1 - 15 Years |
Lumbini Bikas Bank | Home Loan | 8.31% - 17.06% | Up to 2% One time fee | Rs 100,000.00 - Rs 50,000,000.00 | 1 - 25 Years |
Kamana Sewa Bikas Bank | Home Loan | 8.15% - 13.15% | Up to 2% One time fee | Rs 100,000.00 - Rs 50,000,000.00 | 1 - 30 Years |
Shine Resunga Development Bank | Home Loan | 7.91% - 13.91% | Up to 2% One time fee | Rs 100,000.00 - Rs 10,000,000.00 | 1 - 20 Years |
Sunrise Bank | Home Loan | 10.11% - 16.11% | Up to 1% One time fee | Rs 3,000,000.00 - Rs 50,000,000.00 | 1 - 40 Years |
Everest Bank Ltd. | Home Loan | 8.36% - 15.36% | Up to 1% One time fee | Rs 1,000,000.00 - Rs 20,000,000.00 | 1 - 20 Years |
Prime Commercial Bank | Home Loan | 9.68% - 16.67% | Up to 1% One time fee | Rs 100,000.00 - Rs 5,000,000.00 | 1 - 20 Years |
Nepal SBI Bank | Home Loan | 9.26% - 15.26% | Up to 1% One time fee | Rs 1,000,000.00 - Rs 5,000,000.00 | 1 - 25 Years |
NIC Asia | Home Loan | 9.39% - 15.39% | Up to 1% One time fee | Rs 400,000.00 - Rs 15,000,000.00 | 5 - 25 Years |
Civil Bank | Home Loan | 9.94% - 15.94% | Up to 1% One time fee | Rs 300,000.00 - Rs 80,000,000.00 | 5 - 25 Years |
Laxmi Bank | Home Loan | 9.64% - 14.64% | Up to 1% One time fee | Rs 100,000.00 - Rs 20,000,000.00 | 0 - 25 Years |
Himalayan Bank | Home Loan | 9.50% - 15.5% | Up to 0.75% One time fee | Rs 500,000.00 - Rs 15,000,000.00 | 3 - 25 Years |
Siddhartha Bank | Home Loan | 9.53% - 15.53% | Up to 1% One time fee | Rs 500,000.00 - Rs 6,000,000.00 | 0 - 25 Years |
Machhapuchhre Bank Limited | Home Loan | 9.63% - 17.13% | Up to 1% One time fee | Rs 500,000.00 - Rs 50,000,000.00 | 1 - 25 Years |
Bank Of Kathmandu | Home Loan | 8.96% - 14.96% | Up to 1% One time fee | Rs 10,000,000.00 - Rs 50,000,000.00 | 1 - 20 Years |
Sanima Bank | Home Loan | 9.00% - 16% | Up to 1% One time fee | Rs 1,000,000.00 - Rs 3,000,000.00 | 1 - 25 Years |
Agriculture Development Bank | Home Loan | 8.28% - 11.28% | Up to 1% One time fee | Rs 100,000.00 - Rs 10,000,000.00 | 1 - 15 Years |
NMB Bank | Home Loan | 8.96% - 14.96% | Up to 1% One time fee | Rs 1,000,000.00 - Rs 50,000,000.00 | 1 - 35 Years |
Century Bank | Home Loan | 9.63% - 14.63% | Up to 1% One time fee | Rs 10,000,000.00 - Rs 100,000,000.00 | 1 - 25 Years |
Citizens Bank | Home Loan | 9.81% - 14.81% | Up to 1% One time fee | Rs 1,000,000.00 - Rs 15,000,000.00 | 1 - 25 Years |
Nepal Bank Limited | Home Loan | 8.19% - 11.85% | Up to 1% One time fee | Rs 100,000.00 - Rs 5,000,000.00 | 2 - 15 Years |
Nepal Investment Bank Limited | Home Loan | 8.06% - 13.06% | Up to 1% One time fee | Rs 1,000,000.00 - Rs 15,000,000.00 | 1 - 25 Years |
Nepal Bangladesh Bank | Home Loan | 9.10% - 14.1% | Up to 1% One time fee | Rs 500,000.00 - Rs 10,000,000.00 | 1 - 25 Years |
Rastriya Banijya Bank | Home Loan | 7.31% - 10.81% | Up to 1% One time fee | Rs 500,000.00 - Rs 5,000,000.00 | 1 - 15 Years |
Standard Chartered Bank | Home Loan | 7.55% - 11.55% | Up to 1% One time fee | Rs 100,000.00 - Rs 20,000,000.00 | 1 - 18 Years |
Global IME Bank | Home Loan | 9.42% - 15.42% | Up to 1% One time fee | Rs 500,000.00 - Rs 10,000,000.00 | 1 - 25 Years |
Nabil Bank | Home Loan | 8.22% - 15.22% | Up to 0.75% One time fee | Rs 500,000.00 - Rs 50,000,000.00 | 1 - 35 Years |
Last updated on : May 22, 2022