Get Personal Loan of up to Rs. 100,000,000 at attractive rates starting at 7.31% p.a. with flexible tenures of up to 25 years . The processing fee varies between 0% and 1% the loan amount.
Personal Loan Details
base rate + up to 8% | |
Up to Rs.100,000,000 | |
Up to 25 years | |
0% - 1% of the loan amount |
We found 22 Personal Loans
Bank | Name | Interest Rate Range | Processing Fee Range | Loan Amount | Tenure Range |
---|---|---|---|---|---|
Prime Commercial Bank | Personal Loan | 9.68% - 16.67% | Up to 1% One time fee | Rs 100,000.00 - Rs 5,000,000.00 | 1 - 10 Years |
Sunrise Bank | Personal Loan | 10.11% - 16.11% | Up to 1% One time fee | Rs 300,000.00 - Rs 15,000,000.00 | 1 - 8 Years |
Everest Bank Ltd. | Personal Loan | 8.36% - 15.36% | Up to 1% One time fee | Rs 100,000.00 - Rs 5,000,000.00 | 1 - 10 Years |
Nepal SBI Bank | Personal Loan | 9.26% - 15.26% | Up to 0.75% One time fee | Rs 100,000.00 - Rs 5,000,000.00 | 1 - 25 Years |
NIC Asia | Personal Loan | 9.39% - 15.39% | Up to 1% One time fee | Rs 300,000.00 - Rs 1,500,000.00 | 1 - 5 Years |
Civil Bank | Personal Loan | 9.94% - 17.94% | Up to 1% One time fee | Rs 300,000.00 - Rs 1,500,000.00 | 1 - 5 Years |
Laxmi Bank | Personal Loan | 9.64% - 14.64% | Up to 1% One time fee | Rs 100,000.00 - Rs 30,000,000.00 | 0 - 12 Years |
Siddhartha Bank | Personal Loan | 9.53% - 15.53% | Up to 1% One time fee | Rs 500,000.00 - Rs 10,000,000.00 | 0 - 20 Years |
Himalayan Bank | Personal Loan | 9.50% - 15.5% | Up to 1% One time fee | Rs 200,000.00 - Rs 4,000,000.00 | 1 - 10 Years |
Machhapuchhre Bank Limited | Personal Loan | 9.63% - 16.63% | Up to 1% One time fee | Rs 500,000.00 - Rs 100,000,000.00 | 1 - 15 Years |
Bank Of Kathmandu | Personal Loan | 8.96% - 14.96% | Up to 1% One time fee | Rs 200,000.00 - Rs 2,500,000.00 | 1 - 10 Years |
Sanima Bank | Personal Loan | 9.00% - 16% | Up to 1% One time fee | Rs 100,000.00 - Rs 7,500,000.00 | 0 - 1 Years |
NMB Bank | Personal Loan | 8.96% - 14.96% | Up to 1% One time fee | Rs 100,000.00 - Rs 1,000,000.00 | 0 - 7 Years |
Century Bank | Personal Loan | 9.63% - 15.63% | Up to 1% One time fee | Rs 0.00 - Rs 2,000,000.00 | 1 - 10 Years |
Nepal Investment Bank Limited | Personal Loan | 8.06% - 13.06% | Up to 1% One time fee | Rs 100,000.00 - Rs 5,000,000.00 | 0 - 20 Years |
Citizens Bank | Personal Loan | 9.81% - 14.81% | Up to 1% One time fee | Rs 100,000.00 - Rs 5,000,000.00 | 1 - 15 Years |
Nepal Bank Limited | Personal Loan | 8.19% - 12.52% | Up to 1% One time fee | Rs 100,000.00 - Rs 5,000,000.00 | 2 - 15 Years |
Nabil Bank | Personal Loan | 8.22% - 15.22% | Up to 0.75% One time fee | Rs 100,000.00 - Rs 1,500,000.00 | 0 - 12 Years |
Rastriya Banijya Bank | Personal Loan | 7.31% - 11.31% | Up to 1% One time fee | Rs 100,000.00 - Rs 7,000,000.00 | 0 - 10 Years |
Nepal Bangladesh Bank | Personal Loan | 9.10% - 14.1% | Up to 1% One time fee | Rs 100,000.00 - Rs 5,000,000.00 | 1 - 5 Years |
Global IME Bank | Personal Loan | 9.42% - 15.42% | Up to 1% One time fee | Rs 100,000.00 - Rs 1,000,000.00 | 1 - 5 Years |
Standard Chartered Bank | Personal Loan | 7.55% - 14.55% | Up to 1% One time fee | Rs 100,000.00 - Rs 1,500,000.00 | 1 - 10 Years |
Last updated on : May 22, 2022