We found 28 Senior Citizen Savings
Bank | Account Type | Account Name | Minimum Balance | Interest Rate | Tenure |
---|---|---|---|---|---|
Agriculture Development Bank | Senior Citizen Saving | Ba Aama Bachat Khata | 0 | 7.1% | -- |
Bank Of Kathmandu | Senior Citizen Saving | Sambridha Jeevan Banking Sewa | 500 | 6.05% | -- |
Century Bank | Senior Citizen Saving | Century Jestha Nagarik Bachat Khata | 1000 | 6.03% | -- |
Citizens Bank | Senior Citizen Saving | Citizens Senior Citizens Savings | 0 | 6.03% | -- |
Civil Bank | Senior Citizen Saving | Baristha Bachat | 10000 | 8.03% | -- |
Global IME Bank | Senior Citizen Saving | Global Senior Citizen Account | 100 | 7.03% | -- |
Himalayan Bank | Senior Citizen Saving | Subidha Savings Account | 100000 | 7.75% | -- |
Kumari Bank Limited | Senior Citizen Saving | 50 Plus Savings | 1000 | 6.03% | -- |
Laxmi Bank | Senior Citizen Saving | Samman Bachat | -- | 6.03% | -- |
Machhapuchhre Bank Limited | Senior Citizen Saving | MBL Samman Bachat Khata | 100 | 6.03% | -- |
Mega Bank | Senior Citizen Saving | Mega Swabhiman Bachat Khata | 1000 | 6.03% | -- |
NCC Bank | Senior Citizen Saving | NCC Jestha Nagarik Suraksha Khata | 100 | 6.03% | -- |
NIC Asia | Senior Citizen Saving | New Premium Super Chamatkarik Jestha Nagarik Bachat Khata (Diamond) | 50000 | 6.03% | -- |
NIC Asia | Senior Citizen Saving | New Premium Super Chamatkarik Jestha Nagarik Bachat Khata(Gold) | 25000 | 6.03% | -- |
NIC Asia | Senior Citizen Saving | New Premium Super Chamatkarik Jestha Nagarik Bachat Khata(Silver) | 1000 | 6.03% | -- |
NIC Asia | Senior Citizen Saving | Sarbashrestha Jestha Nagarik Bachat Khata(Ambassador) | 100000 | 8.03% | -- |
NIC Asia | Senior Citizen Saving | Sarbashrestha Jestha Nagarik Bachat Khata(Pride) | 50000 | 8.03% | -- |
NIC Asia | Senior Citizen Saving | Sarbashrestha Jestha Nagarik Bachat Khata(Partner) | 25000 | 8.03% | -- |
NMB Bank | Senior Citizen Saving | Manyajan Bachat Khata | -- | 6.03% | -- |
Nabil Bank | Senior Citizen Saving | Nabil Jestha Bachat Khata | -- | 6.03% | -- |
Nepal Bank Limited | Senior Citizen Saving | Senior Citizens Special Savings | 500 | 6.53% | -- |
Nepal SBI Bank | Senior Citizen Saving | VARISTHA NAGARIK BACHAT KHATA | 1000 | 6.03% | -- |
Prime Commercial Bank | Senior Citizen Saving | Prime Jestha Nagarik Saving | 0 | 8.03% | -- |
Prime Commercial Bank | Senior Citizen Saving | Prime Premium Senior Citizen Saving | 1000 | 8.03% | -- |
Sanima Bank | Senior Citizen Saving | Senior Citizen Home Banking | 0 | 6.03% | -- |
Sanima Bank | Senior Citizen Saving | SENIOR CITIZEN SAVING | 0 | 6.03% | -- |
Siddhartha Bank | Senior Citizen Saving | Siddhartha Jestha Nagarik Bachat | -- | 6.03% | -- |
Sunrise Bank | Senior Citizen Saving | SENIOR CITIZEN SAVING ACCOUNT | 100 | 6.03% | -- |
Updated At : Jul 01, 2022
Bank Name
Interest Rate
Tenure