Senior citizen's savings account is a type of bank account specifically designed to cater to the financial needs of individuals who are typically 50 years of age or older. This account allows you to enjoy this new phase of life with a host of facilities and special privileges.
| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | Himalayan Bank | Subidha Savings Account | 4.002% |
| 2 | Agriculture Development Bank | Ba Aama Bachat Khata | 4% |
| 3 | Prime Commercial Bank | Prime Jestha Nagarik Saving | 3.5% |
| 4 | Prime Commercial Bank | Prime Supreme Jestha Nagarik Bachat Khata | 3.5% |
| 5 | Nepal SBI Bank | VARISTHA NAGARIK BACHAT KHATA | 2.8% |
| 6 | Nepal Bank Limited | Senior Citizens Special Savings | 2.76% |
| 7 | Laxmi Sunrise Bank | Samman Bachat | 2.76% |
| 8 | Nabil Bank | Nabil Jestha Bachat Khata | 2.75% |
| 9 | Kumari Bank Limited | 50 Plus Savings | 2.75% |
| 10 | Siddhartha Bank | Siddhartha Jestha Nagarik Bachat | 2.75% |
Minimum Balance - Rs. 500
Interest Rate – 2.75%
Features - Monthly Interes..View All
Minimum Balance - Rs. 100
Interest Rate – 2.75%
Features - Free ABBS Facil..View All
Minimum Balance - Rs. 1,000
Interest Rate – 2.75%
Features - Interest Rate:..View All