We found 29 Women Savings
Bank | Account Type | Account Name | Minimum Balance | Interest Rate | Tenure |
---|---|---|---|---|---|
Agriculture Development Bank | Women Saving | Chetanshil-Nari Bachat Khata | 1000 | 6.9% | -- |
Bank Of Kathmandu | Women Saving | BOK Griha Laxmi Savings | 500 | 6.55% | -- |
Century Bank | Women Saving | Century Nari Bachat Khata | 1000 | 6.03% | -- |
Citizens Bank | Women Saving | Citizens Mahila Bachat | 500 | 6.03% | -- |
Civil Bank | Women Saving | Nari Bachat Khata | 1000 | 6.03% | -- |
Everest Bank Ltd. | Women Saving | Naari Bachat Account | 5000 | 6.03% | -- |
Global IME Bank | Women Saving | Global Nari Bachat | 100 | 6.03% | -- |
Global IME Bank | Women Saving | Global Nari Shakti Bachat Khata | 1000 | 6.03% | -- |
Himalayan Bank | Women Saving | HBL Nari Bachat | 1000 | 7% | -- |
Laxmi Bank | Women Saving | Super Woman Savings | -- | 6.03% | -- |
Mega Bank | Women Saving | Mega Srijanshil Nari Bachat Khata | 500 | 6.03% | -- |
NCC Bank | Women Saving | NCC Mahila Surakshya Bachat Khata | 100 | 7.05% | -- |
NIC Asia | Women Saving | New Premium Super Chamatkarik Nari Bachat Khata(Diamond) | 50000 | 6.03% | -- |
NIC Asia | Women Saving | New Premium Super Chamatkarik Nari Bachat Khata(Gold) | 25000 | 6.03% | -- |
NIC Asia | Women Saving | New Premium Super Chamatkarik Nari Bachat Khata (Silver) | 1000 | 6.03% | -- |
NIC Asia | Women Saving | Sarbashrestha Nari Bachat Khata( Ambassador) | 100000 | 8.03% | -- |
NIC Asia | Women Saving | Sarbashrestha Nari Bachat Khata(Pride) | 50000 | 8.03% | -- |
NIC Asia | Women Saving | Sarbashrestha Nari Bachat Khata(Partner) | 25000 | 8.03% | -- |
NMB Bank | Women Saving | Nari Bachat | 100 | 6.03% | -- |
Nabil Bank | Women Saving | Nabil Premium Nari Bachat | 5000 | 6.03% | -- |
Nepal Bangladesh Bank | Women Saving | Grihini Bachat | 1000 | 6.03% | -- |
Nepal Bank Limited | Women Saving | Nari Samman Bachat Khata | 10000 | 7.03% | -- |
Nepal SBI Bank | Women Saving | NSBL NARI BACHAT KHATA | 500 | 6.03% | -- |
Prime Commercial Bank | Women Saving | Prime Premium Griha Laxmi Saving | 1000 | 6.03% | -- |
Prime Commercial Bank | Women Saving | Prime Nari Bachat Khata (Revised) | 0 | 6.03% | -- |
Sanima Bank | Women Saving | NARI BACHAT KHATA | 0 | 6.03% | -- |
Siddhartha Bank | Women Saving | Siddhartha Nari Bachat | -- | 6.03% | -- |
Sunrise Bank | Women Saving | SUNRISE NARI BACHAT KHATA | 0 | 6.03% | -- |
Sunrise Bank | Women Saving | Pink Bachat Khata | 100 | 6.03% | -- |
Updated At : Jul 01, 2022
Bank Name
Interest Rate
Tenure