We found 13 Remittance Savings
Bank | Account Type | Account Name | Minimum Balance | Interest Rate | Tenure |
---|---|---|---|---|---|
Century Bank | Remittance Saving | Century Remit Bachat Khata | 0 | 6.03% | -- |
Civil Bank | Remittance Saving | Remit Saving Account | 1000 | 6.03% | -- |
Everest Bank Ltd. | Remittance Saving | Remit Saving Account | 100 | 6.03% | -- |
Global IME Bank | Remittance Saving | Global Remittance Bachat Khata | 0 | 6.03% | -- |
Himalayan Bank | Remittance Saving | HimalRemit Savings Account | -- | 7.03% | -- |
Kumari Bank Limited | Remittance Saving | Kumari Remit Bachat Khata | 0 | 6.03% | -- |
Machhapuchhre Bank Limited | Remittance Saving | MBL Remittance Bachat Khata | 0 | 7.03% | -- |
Mega Bank | Remittance Saving | Mega Remittance Savings Account | -- | 6.03% | -- |
Nepal Bank Limited | Remittance Saving | Remittance Saving Account | 0 | 8.03% | -- |
Nepal Investment Bank Limited | Remittance Saving | Prithivi Remittance Account | 500 | 6.03% | -- |
Sanima Bank | Remittance Saving | SANIMA REMITTANCE SAVING | 0 | 6.03% | -- |
Siddhartha Bank | Remittance Saving | Remit Account | -- | 7.03% | -- |
Sunrise Bank | Remittance Saving | SUNRISE REMIT BACHAT KHATA | 100 | 6.03% | -- |
Updated At : Jul 01, 2022
Bank Name
Interest Rate
Tenure