Remittance Fixed Deposit is for the individuals working abroad or family members of remittance earning individuals with source of income as remitted funds who wants to invest in Fixed Deposits for higher rate of return View More
S.N. | Bank Name | Product | Interest Rate |
---|---|---|---|
1 | NMB Bank | NMB Janmabhumi Muddati Khata | 8.41% |
2 | Nabil Bank | Nabil Remittance Fixed Deposit | 8% |
3 | Machhapuchhre Bank Limited | Remittance Fixed Deposit | 8% |
4 | Standard Chartered Bank | Remittance Fixed Deposit | 8% |
5 | Kamana Sewa Bikas Bank | Remittance Fixed Deposit | 8% |
Rs. 10,000
6% - 7.5%
3 Months - above 2 Years