Remittance Fixed Deposit is for the individuals working abroad or family members of remittance earning individuals with source of income as remitted funds who wants to invest in Fixed Deposits for higher rate of return.
S.N. | Bank Name | Product | Interest Rate |
---|---|---|---|
1 | NMB Bank | NMB Janmabhumi Muddati Khata | 7.6% |
2 | Nepal Investment Mega Bank | Remittance Fixed Deposit | 7.5% |
3 | Kamana Sewa Bikas Bank | Remittance Fixed Deposit | 7.5% |
4 | Mahalaxmi Bikas Bank | Remittance Fixed Deposit | 7.5% |
5 | Shine Resunga Development Bank | Remittance Fixed Deposit | 7.5% |
Rs. 5,000
5.2% - 6.6%
Upto 2 Months - above 5 Years