We found 11 Current Accounts
Bank | Account Type | Account Name | Minimum Balance | Interest Rate | Tenure |
---|---|---|---|---|---|
Agriculture Development Bank | Current Account | -- | 5000 | -- | -- |
Bank Of Kathmandu | Current Account | -- | 1000 | -- | -- |
Machhapuchhre Bank Limited | Current Account | -- | 0 | -- | -- |
Mega Bank | Current Account | -- | 1000 | -- | -- |
Nabil Bank | Current Account | -- | -- | -- | -- |
Nepal Bangladesh Bank | Current Account | -- | 10000 | -- | -- |
Nepal Bank Limited | Current Account | -- | 1000 | -- | -- |
Prabhu Bank | Current Account | -- | 1000 | -- | -- |
Rastriya Banijya Bank | Current Account | -- | 1000 | -- | -- |
Sanima Bank | Current Account | -- | 1000 | -- | -- |
Standard Chartered Bank | Current Account | -- | 5000 | -- | -- |
Updated At : Jul 01, 2022
Bank Name
Interest Rate
Tenure