Fixed Deposit Account are high interest bearing accounts where customers make deposits for stipulated time duration. The duration of deposit may be as short as 3 months and as long as the customer desires to make a deposit.
| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | Jyoti Bikas Bank | Individual Fixed Deposit | 6.5% |
| 2 | Mahalaxmi Bikas Bank | Individual Fixed Deposit | 5.8% |
| 3 | Muktinath Bikas Bank | Individual Fixed Deposit | 5.55% |
| 4 | Garima Bikas Bank | Fixed Deposit Individual | 5.55% |
| 5 | Lumbini Bikas Bank | Individual Fixed Deposit | 5.55% |
Minimum Balance - Rs. 100
Interest Rate – 3%
Tenure - 3 Months