We found 30 Salary Savings
Bank | Account Type | Account Name | Minimum Balance | Interest Rate | Tenure |
---|---|---|---|---|---|
Bank Of Kathmandu | Salary Saving | BOK Super Salary | 100 | 6.55% | -- |
Century Bank | Salary Saving | Century Payroll Khata | 100 | 6.03% | -- |
Citizens Bank | Salary Saving | Citizens Talab Bachat Khata | 0 | 8.03% | -- |
Civil Bank | Salary Saving | Civil Bank Salary Plus Account | 0 | 6.03% | -- |
Everest Bank Ltd. | Salary Saving | Payroll Saving Account | 100 | 6.07% | -- |
Global IME Bank | Salary Saving | Global Navaratna Salary Account | 100 | 6.03% | -- |
Himalayan Bank | Salary Saving | Special PayRoll Account | -- | 7% | -- |
Kumari Bank Limited | Salary Saving | Kumari Salary Saving Account | 0 | 6.03% | -- |
Kumari Bank Limited | Salary Saving | Kumari Premium Salary Account | 0 | 6.03% | -- |
Laxmi Bank | Salary Saving | Shubhalaxmi Account | -- | 6.53% | -- |
Laxmi Bank | Salary Saving | Shubhashree Laxmi Savings | -- | 7.03% | -- |
Machhapuchhre Bank Limited | Salary Saving | MBL Smart Salary account | 0 | 6.03% | -- |
Machhapuchhre Bank Limited | Salary Saving | MBL Surakshit Talab Khata | 0 | 6.03% | -- |
Machhapuchhre Bank Limited | Salary Saving | MBL Salary Management Account | 0 | 6.03% | -- |
NCC Bank | Salary Saving | NCC Karmachari Bachat Khata | 0 | 6.03% | -- |
NIC Asia | Salary Saving | New Premium Super Chamatkarik Talab Bachat Khata(Normal) | 0 | 6.03% | -- |
NIC Asia | Salary Saving | New Premium Super Chamatkarik Talab Bachat Khata(Prime) | 0 | 6.03% | -- |
NIC Asia | Salary Saving | Sarbashrestha Talab Bachat Khata(Ambassador) | 0 | 8.03% | -- |
NIC Asia | Salary Saving | Sarbashrestha Talab Bachat Khata(Pride) | 0 | 8.03% | -- |
NMB Bank | Salary Saving | NMB premium super talab | -- | 8.03% | -- |
NMB Bank | Salary Saving | NMB Talab Khata | -- | 6.03% | -- |
Nabil Bank | Salary Saving | Nabil Premium Payroll Savings | -- | 6.03% | -- |
Nepal Bangladesh Bank | Salary Saving | Employee Saving Account | -- | 6.03% | -- |
Nepal Bank Limited | Salary Saving | Salary Saving Account | 0 | 7.03% | -- |
Nepal Investment Bank Limited | Salary Saving | NIBL Karmachari Bachat Khata | 0 | 6.03% | -- |
Prime Commercial Bank | Salary Saving | Prime General Payroll Account | 1000 | 6.03% | -- |
Sanima Bank | Salary Saving | Sanima Salary Account | 0 | 6.5% | -- |
Siddhartha Bank | Salary Saving | Siddhartha Super Salary Account | -- | 6.03% | -- |
Standard Chartered Bank | Salary Saving | Payroll Plus Account | -- | 6.1% | -- |
Sunrise Bank | Salary Saving | SUNRISE PAYROLL SAVINGS ACCOUNT | 100 | 6.03% | -- |
Updated At : Jul 01, 2022
Bank Name
Interest Rate
Tenure