We found 221 Saving Accounts
Bank | Account Type | Account Name | Minimum Balance | Interest Rate | Tenure |
---|---|---|---|---|---|
Agriculture Development Bank | Saving Account | Sambridhi Bachat Khata | 25000 | 7% | -- |
Agriculture Development Bank | Saving Account | Krishak Bachat Khata | 500 | 6.1% | -- |
Bank Of Kathmandu | Saving Account | Kissan Banking Sewa | 500 | 6.05% | -- |
Bank Of Kathmandu | Saving Account | Ghar Angan Banking Sewa | 100 | 6.55% | -- |
Bank Of Kathmandu | Saving Account | Salary Management Scheme | 100 | 6.03% | -- |
Bank Of Kathmandu | Saving Account | BOK Bachat Khata | 5000 | 6.55% | -- |
Bank Of Kathmandu | Saving Account | BOK Nagarik Bachat Khata | 0 | 6.03% | -- |
Bank Of Kathmandu | Saving Account | BOK Premium Salary | 0 | 6.55% | -- |
Bank Of Kathmandu | Saving Account | BOK Sahaj Bachat Khata | 25 | 6.55% | -- |
Century Bank | Saving Account | Social Security Savings Account | 0 | 6.03% | -- |
Century Bank | Saving Account | Century 5 Savings | 500 | 6.03% | -- |
Century Bank | Saving Account | Century Saral Bachat Khata | 1000 | 6.03% | -- |
Century Bank | Saving Account | Century Premium Savings | 10000 | 7.03% | -- |
Century Bank | Saving Account | Century Sabaiko Khata | 0 | 6.03% | -- |
Century Bank | Saving Account | CENTURY CHHORI BACHAT KHATA | 0 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens Rastra Sewak Savings | 0 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens Matribhumi Bachat | 100 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens Super Savings | 1000 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens Special Super Savings Account | 5000 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens Mofashal Bachat Khata | 1000 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens Enterprise Fund Account | 0 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens G2P Savings Account | 0 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens Branchless Bachat | 0 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens Ghar Dailo Savings | 500 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens Dasak Savings | 500 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens Saral Bachat Khata | 100 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens Golden Savings | 500 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens Smart Bachat Khata | 0 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens Bishesh Bachat Khata | 100 | 6.03% | -- |
Citizens Bank | Saving Account | Mero Citizens Bachat Khata | 100 | 6.03% | -- |
Citizens Bank | Saving Account | Citizens Samrakshit Bachat Khata | 1000 | 7.03% | -- |
Civil Bank | Saving Account | Civil Super Premium Saving | 25000 | 8.03% | -- |
Civil Bank | Saving Account | Premium Savings | 10000 | 7.03% | -- |
Civil Bank | Saving Account | Surakshya Bachat Khata | 5000 | 6.03% | -- |
Civil Bank | Saving Account | Hamro Bachhat Khata | 1000 | 6.03% | -- |
Civil Bank | Saving Account | Samman Bachat Khata | 0 | 6.03% | -- |
Civil Bank | Saving Account | Nepali Bachat Khata | 0 | 6.03% | -- |
Civil Bank | Saving Account | Mero Bachat Khata | 500 | 6.03% | -- |
Civil Bank | Saving Account | Platinum Saving Account | 50000 | 6.03% | -- |
Civil Bank | Saving Account | Gold Saving Account | 25000 | 6.03% | -- |
Civil Bank | Saving Account | Silver Saving Account | 10000 | 6.03% | -- |
Civil Bank | Saving Account | Naya Bachat Khata | 75000 | 6.03% | -- |
Civil Bank | Saving Account | Sansthapak Bachat Khata | 1000 | 6.03% | -- |
Civil Bank | Saving Account | Chandra Surya Bachat Khata | 10000 | 6.03% | -- |
Everest Bank Ltd. | Saving Account | Hatemalo Saving Account | 200 | 6.07% | -- |
Everest Bank Ltd. | Saving Account | Saugat Saving Account | 5000 | 6.03% | -- |
Everest Bank Ltd. | Saving Account | EBL NRN Deposit | -- | 6.03% | -- |
Everest Bank Ltd. | Saving Account | Salary Saving Account | 100 | 6.03% | -- |
Everest Bank Ltd. | Saving Account | Saving Premium Account | 50000 | 6.07% | -- |
Everest Bank Ltd. | Saving Account | Freedom Saving Account | 100 | 6.03% | -- |
Everest Bank Ltd. | Saving Account | Matri-Bhumi Savings Account | -- | 6.07% | -- |
Everest Bank Ltd. | Saving Account | EBL Corporate Salary Account | 100 | 6.07% | -- |
Global IME Bank | Saving Account | Sabai Nepaliko Bachat Khata | 0 | 8.03% | -- |
Global IME Bank | Saving Account | Global Navaratna Bachat Khata | 25000 | 6.03% | -- |
Global IME Bank | Saving Account | Global Sansthagat Bachat Khata | 1000 | 6.03% | -- |
Global IME Bank | Saving Account | Global Suraksha Bachat | 10000 | 6.03% | -- |
Global IME Bank | Saving Account | Global Premium Savings Account | 10000 | 6.03% | -- |
Global IME Bank | Saving Account | Global Branchless Banking Savings Account | 0 | 6.03% | -- |
Global IME Bank | Saving Account | Global Janmabhumi Bachat | 0 | 6.03% | -- |
Global IME Bank | Saving Account | Foreign Currency Savings Deposit Account | 0 | 0.75% | -- |
Global IME Bank | Saving Account | Global Karmachari Bachat | 0 | 6.03% | -- |
Himalayan Bank | Saving Account | Exclusive Privileged Savings Account | 500000 | 8.03% | -- |
Himalayan Bank | Saving Account | Family Savings Account | 10000 | 6.03% | -- |
Himalayan Bank | Saving Account | Jeevan Surakshya Bachat Khata | 7000 | 6.03% | -- |
Himalayan Bank | Saving Account | LCY Savings - Himal | -- | 6.03% | -- |
Himalayan Bank | Saving Account | Mero Pahilo Bachat Khata | -- | 6.03% | -- |
Himalayan Bank | Saving Account | Super Premium Savings Account | 100000 | 7.5% | -- |
Kumari Bank Limited | Saving Account | Nagarik Bachat Khata | 10 | 6.03% | -- |
Kumari Bank Limited | Saving Account | Pariwar Surakshya Bachat Khata | 10000 | 6.03% | -- |
Kumari Bank Limited | Saving Account | Saving Deposit Premium | 10000 | 6.03% | -- |
Kumari Bank Limited | Saving Account | Swastha Jeevan Bachat Khata | 5000 | 6.03% | -- |
Kumari Bank Limited | Saving Account | Kumari Big Savings Khata | 5000 | 6.03% | -- |
Kumari Bank Limited | Saving Account | Kumari Smart Bachat Khata | 0 | 6.03% | -- |
Kumari Bank Limited | Saving Account | Kumari Savings | 1000 | 6.03% | -- |
Kumari Bank Limited | Saving Account | Kumari Subha Laxmi Savings | 1000 | 6.03% | -- |
Kumari Bank Limited | Saving Account | Sabaiko Bachat Khata | 100 | 6.03% | -- |
Laxmi Bank | Saving Account | Orange Savings | 5000 | 6.03% | -- |
Laxmi Bank | Saving Account | Orange Savings Plus | 25000 | 7.03% | -- |
Laxmi Bank | Saving Account | Shakti Bachat | -- | 6.53% | -- |
Laxmi Bank | Saving Account | USD Savings | -- | 3% | -- |
Machhapuchhre Bank Limited | Saving Account | MBL Smart Bachat Khata | 1000 | 6.03% | -- |
Machhapuchhre Bank Limited | Saving Account | Machhapuchchhre Bachat Khata | 500 | 6.03% | -- |
Machhapuchhre Bank Limited | Saving Account | MBL Ek Byakti Ek Khata Yojana | 100 | 6.03% | -- |
Machhapuchhre Bank Limited | Saving Account | MBL Premium Saving Account | 1000 | 6.03% | -- |
Mega Bank | Saving Account | Mega Triple Benefits Plus Savings Account | 500 | 6.53% | -- |
Mega Bank | Saving Account | Mega Maha Bachat Khata | 1000 | 6.53% | -- |
Mega Bank | Saving Account | Mega Corporate Benefit Saving Account V. 2020 | 1000 | 6.53% | -- |
Mega Bank | Saving Account | Mega Maya Bachat Khata V.2020 | 1000 | 6.53% | -- |
Mega Bank | Saving Account | Mega Biswas Bachat Khata | 5000 | 6.53% | -- |
Mega Bank | Saving Account | Mega Subharambha Bachat Khata | 100000 | 6.28% | -- |
Mega Bank | Saving Account | Mega Karmachari Bachat Khata | 100 | 6.53% | -- |
Mega Bank | Saving Account | Mega Utkrishtha Bachat Khata | 25000 | 6.28% | -- |
Mega Bank | Saving Account | Mega Sarbapriya Bachat Khata | 50000 | 6.28% | -- |
Mega Bank | Saving Account | Mega Jeevan Sathi Bachat Khata | 5000 | 6.03% | -- |
Mega Bank | Saving Account | Mega Swornim Bachat Khata | 5000 | 6.03% | -- |
Mega Bank | Saving Account | Mega Rising Savings Account | 500 | 6.03% | -- |
Mega Bank | Saving Account | Mega Corporate Benefit Savings Account | 1000 | 6.53% | -- |
Mega Bank | Saving Account | Mega Matribhumi Savings Account | 500 | 7.53% | -- |
Mega Bank | Saving Account | Mega Prawardak Bachat Khata | 1000 | 6.53% | -- |
Mega Bank | Saving Account | Mega Professional Savings Account | 1000 | 6.53% | -- |
Mega Bank | Saving Account | Mega Abhibhabak Bachat Khata | 500 | 6.53% | -- |
Mega Bank | Saving Account | Mega Micro Saving Account (MMSA) | 5 | 6.03% | -- |
NCC Bank | Saving Account | NCC Savings Plus | 500 | 6.03% | -- |
NCC Bank | Saving Account | NCC Nepali Nagarik Bachat Khata | 100 | 7.05% | -- |
NCC Bank | Saving Account | Subha lav Plus Bachat Khata | 500 | 6.03% | -- |
NCC Bank | Saving Account | NCC Subha Lav Bachat Khata | 500 | 6.03% | -- |
NIC Asia | Saving Account | New Premium Super Chamatkarik Sahaj Bachat Khata | 0 | 6.03% | -- |
NIC Asia | Saving Account | New Premium Super Chamatkarik Bachat Khata(Diamond) | 50000 | 6.03% | -- |
NIC Asia | Saving Account | New Premium Super Chamatkarik Bachat Khata(Gold) | 25000 | 6.03% | -- |
NIC Asia | Saving Account | New Premium Super Chamatkarik Bachat Khata(Silver) | 1000 | 6.03% | -- |
NIC Asia | Saving Account | New Premium Super Chamatkarik Baideshik Rojgar Bachat Khata | 500 | 6.03% | -- |
NIC Asia | Saving Account | New Premium Super Chamatkarik Swarojgar Bachat Khata | 0 | 6.03% | -- |
NIC Asia | Saving Account | New Premium Super Chamatkarik Masik Nichhep Khata | 500 | 9.36% | -- |
NIC Asia | Saving Account | Sarbashrestha Baidesik Rojgar Bachat Khata | 0 | 8.03% | -- |
NIC Asia | Saving Account | Sarbashrestha Swarojgar Bachat Khata | 0 | 8.03% | -- |
NIC Asia | Saving Account | Sarbashrestha Bachat Khata( Ambassador) | 100000 | 8.03% | -- |
NIC Asia | Saving Account | Sarbashrestha Bachat Khata( Pride) | 50000 | 8.03% | -- |
NIC Asia | Saving Account | Sarbashrestha Bachat Khata( Partner) | 25000 | 8.03% | -- |
NMB Bank | Saving Account | NMB VKYC | -- | 6.03% | -- |
NMB Bank | Saving Account | NMB sahara bachat | 0 | 5.05% | -- |
NMB Bank | Saving Account | NMB jeevan chakra | -- | 6.03% | -- |
NMB Bank | Saving Account | NMB Smart Saving | -- | 6.03% | -- |
NMB Bank | Saving Account | NMB Umanga Bachat | 100 | 6.03% | -- |
Nabil Bank | Saving Account | Nabil Gen-N Account | -- | 6.03% | -- |
Nabil Bank | Saving Account | Nabil Sahuliyat Khata | 100 | 6.03% | -- |
Nabil Bank | Saving Account | Nabil Lok Bachat Khata | -- | 6.03% | -- |
Nabil Bank | Saving Account | Nabil Bachat Yojana | 50000 | 6.03% | -- |
Nepal Bangladesh Bank | Saving Account | Saving Plus | -- | 8.03% | -- |
Nepal Bangladesh Bank | Saving Account | Saral Bachat Khata | 100 | 6.03% | -- |
Nepal Bangladesh Bank | Saving Account | Anniversary Saving Account | 10000 | 6.03% | -- |
Nepal Bangladesh Bank | Saving Account | Gaurav Bachat Khata | 10000 | 6.03% | -- |
Nepal Bangladesh Bank | Saving Account | Sambridhi Bachat Khat | 10000 | 6.03% | -- |
Nepal Bangladesh Bank | Saving Account | Rajat Bachat Khata | 25 | 6.03% | -- |
Nepal Bangladesh Bank | Saving Account | Sagaurav Bachat Khata | 10000 | 6.03% | -- |
Nepal Bank Limited | Saving Account | Professional Saving Account | 500 | 6.53% | -- |
Nepal Bank Limited | Saving Account | Women Special Saving | 500 | 6.53% | -- |
Nepal Bank Limited | Saving Account | Santati Saving Account | 0 | 6.53% | -- |
Nepal Bank Limited | Saving Account | Sambriddha Nepal Abhiyan Bachat Khata | 0 | 7.03% | -- |
Nepal Bank Limited | Saving Account | Chhori Surakshya Bachat Khata | 0 | 7.03% | -- |
Nepal Bank Limited | Saving Account | TU Pension Saving Account | 0 | 7.03% | -- |
Nepal Bank Limited | Saving Account | Green Saving Deposit Account | 1000 | 7.03% | -- |
Nepal Bank Limited | Saving Account | Chhori Beti Kalyan Bachat Khata | 5000 | 7.03% | -- |
Nepal Bank Limited | Saving Account | Social Security Saving Account | 0 | 6.53% | -- |
Nepal Bank Limited | Saving Account | Sambandha Bachat Khata | 0 | 7.03% | -- |
Nepal Investment Bank Limited | Saving Account | NIBL Online Saving Account | 0 | 6.03% | -- |
Nepal Investment Bank Limited | Saving Account | Lotus Savings Account | 1000 | 6.03% | -- |
Nepal Investment Bank Limited | Saving Account | Afnai Bachat Khata | 1 | 6.03% | -- |
Nepal Investment Bank Limited | Saving Account | E-Zee Savings Account | 50000 | 6.03% | -- |
Nepal Investment Bank Limited | Saving Account | NIBL Savings Bonanza | 100000 | 6.03% | -- |
Nepal Investment Bank Limited | Saving Account | NIBL Surakshya Bachat Khata | 5000 | 6.03% | -- |
Nepal Investment Bank Limited | Saving Account | NIBL Corporate Savings Account | 0 | 6.03% | -- |
Nepal SBI Bank | Saving Account | NEPAL SBI PREMIUM SAVINGS SCHEME | 25000 | 6.03% | -- |
Nepal SBI Bank | Saving Account | NSBL CORPORATE SALARY PACKAGE | 0 | 6.03% | -- |
Nepal SBI Bank | Saving Account | SB-NATIONAL RECONSTRUCTION AUTHORITY | 0 | 6.03% | -- |
Nepal SBI Bank | Saving Account | KARNADHAAR BACHAT KHATA | 501 | 6.03% | -- |
Nepal SBI Bank | Saving Account | NSBL COMBO SAVINGS SCHEME | 5000 | 6.03% | -- |
Nepal SBI Bank | Saving Account | NSBL BIDESHI NICHHEP KHATA | 0 | 6.03% | -- |
Nepal SBI Bank | Saving Account | SCHEME FOR NEPAL ARMY SERVICE PERSONNEL | 500 | 6.03% | -- |
Nepal SBI Bank | Saving Account | SCHEME FOR NEPAL POLICE & ARMED POLICE FORCE SERVICE PERSONNEL | 500 | 6.03% | -- |
Nepal SBI Bank | Saving Account | INDRENI BACHAT | 10000 | 6.03% | -- |
Nepal SBI Bank | Saving Account | SWARNIM BACHAT | 10000 | 6.03% | -- |
Nepal SBI Bank | Saving Account | GOVERNMENT OF INDIA PENSIONERS' ACCOUNT | 0 | 6.03% | -- |
Nepal SBI Bank | Saving Account | VISHESH BACHAT | 15000 | 6.03% | -- |
Nepal SBI Bank | Saving Account | UJJAWAL BHAVISYA BACHAT YOJANA (RECURRING DEPOSIT) | 200 | 6.03% | -- |
Nepal SBI Bank | Saving Account | DHANVRIDDHI BACHAT YOJANA | 5000 | 6.03% | -- |
Nepal SBI Bank | Saving Account | KARMACHARI BACHAT KHATA | 0 | 6.03% | -- |
Nepal SBI Bank | Saving Account | RS 501 SARAL BACHAT | 501 | 6.03% | -- |
Nepal SBI Bank | Saving Account | PROVIDENT FUND ACCOUNT FOR PERMANENT STAFF OF ORGANIZATION | 0 | 6.03% | -- |
Nepal SBI Bank | Saving Account | SAVINGS - NON RESIDENT NEPALESE (NRN) | 10000 | 6.03% | -- |
Nepal SBI Bank | Saving Account | SAVINGS INSTITUTIONS | 5000 | 6.03% | -- |
Prabhu Bank | Saving Account | Welcome Savings | 0 | 6.03% | -- |
Prabhu Bank | Saving Account | Foreign Savings | 0 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Annapurna Saving | 0 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Balkumari Saving Account | 0 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime Bhidyut Saving Account | 0 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Bramhayani Saving | 0 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Buddha Subba Saving | 0 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime Gold Saving | 25000 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Kamalamai Saving | 500 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Manakamana Saving | 0 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Narayani Saving | 500 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Normal Saving | 500 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime Baideshik Rojgar Bachat Khata | 0 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime Deposit Plus | 1000 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime Gahawa Mai Saving Account | 0 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime General Employee Saving(Revised) | 0 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime Gold Advantage | 0 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime Locker Saving | 10000 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime Max Premium Saving | 1000 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime NRA Saving Deposit Product | 0 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime Nusrat Bachat Khata | 100 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime Pathivara Devi Saving Deposit | 0 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime Premium General Employee Saving | 1000 | 8.03% | -- |
Prime Commercial Bank | Saving Account | Prime Samudaya Bikas Bachat Khata | 1000 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime Surakshit Bachat Khata | 2500 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Prime Teacher Saving | 0 | 6.03% | -- |
Prime Commercial Bank | Saving Account | Bindhabasini Saving | 1000 | 6.03% | -- |
Sanima Bank | Saving Account | Sulav Saving | 0 | 6.03% | -- |
Sanima Bank | Saving Account | Sanima Nagarik Bachat Khata | 0 | 6.03% | -- |
Sanima Bank | Saving Account | Samajik Surakshya Bachat Khata | 0 | 6.03% | -- |
Sanima Bank | Saving Account | Sanima Dirghayu Bachat Khata | 10000 | 6.5% | -- |
Sanima Bank | Saving Account | Dirghayu Talab Khata | 0 | 6.5% | -- |
Sanima Bank | Saving Account | Sahaj Bachat Khata | 5000 | 6.5% | -- |
Siddhartha Bank | Saving Account | Siddhartha Gen- Z Saving Account | -- | 6.03% | -- |
Siddhartha Bank | Saving Account | Siddhartha Platinum Bachat | -- | 6.03% | -- |
Siddhartha Bank | Saving Account | Siddhartha Jeevan Surakshya Saving Account | 20000 | 6.03% | -- |
Siddhartha Bank | Saving Account | Siddhartha Mero Share Khata | -- | 6.03% | -- |
Siddhartha Bank | Saving Account | Siddhartha eSewa Bachat Khata | -- | 6.03% | -- |
Siddhartha Bank | Saving Account | Siddhartha Professional Saving | -- | 6.03% | -- |
Siddhartha Bank | Saving Account | Sajilo Bachat Khata | -- | 6.03% | -- |
Siddhartha Bank | Saving Account | RF Saving | -- | 6.03% | -- |
Siddhartha Bank | Saving Account | Siddhartha Swornim Bachat | -- | 6.03% | -- |
Siddhartha Bank | Saving Account | Social Security Saving | -- | 6.03% | -- |
Standard Chartered Bank | Saving Account | Access Plus Account | 1000 | 6.05% | -- |
Standard Chartered Bank | Saving Account | Amulya Bachat Khata | 100000 | 6.1% | -- |
Standard Chartered Bank | Saving Account | Diva Account | 25000 | 6.05% | -- |
Standard Chartered Bank | Saving Account | Foreign Currency Savings Account | 1000 | 0.05% | -- |
Sunrise Bank | Saving Account | Sunrise Smart Bachat Khata | 0 | 6.03% | -- |
Sunrise Bank | Saving Account | Sunrise Fat Saving Account | 100 | 6.03% | -- |
Sunrise Bank | Saving Account | Sunrise Maha Bachat Khata | 5000 | 6.03% | -- |
Sunrise Bank | Saving Account | Sunrise Special Care Account | 100 | 6.03% | -- |
Updated At : Jul 01, 2022
Bank Name
Interest Rate
Tenure