Fixed Deposit Account are high interest bearing accounts where customers make deposits for stipulated time duration. The duration of deposit may be as short as 3 months and as long as the customer desires to make a deposit.
| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | Himalayan Bank | Fixed Deposit | 6% |
| 2 | Global IME Bank | Global General Fixed Deposit | 6% |
| 3 | Lumbini Bikas Bank | Individual Fixed Deposit | 5.9% |
| 4 | Jyoti Bikas Bank | Individual Fixed Deposit | 5.9% |
| 5 | Muktinath Bikas Bank | Individual Fixed Deposit | 5.8% |
Minimum Balance - Rs. 100
Interest Rate – 3%
Tenure - 3 Months