A remittance savings account in Nepal is designed for individuals receiving remittances from abroad, offering higher interest rates and additional benefits to support secure savings growth. Since banks revise remittance savings account interest rates every month based on changes in base rate and premium, staying updated helps you identify which bank offers the best return for Mangsir. Comparing these rates ensures better value for families relying on international income and long-term financial stability.
A special savings account in Nepal provides customized interest rates and features tailored to specific customer groups, making it a flexible option for both regular savers and those with targeted financial needs. As banks update special savings account interest rates monthly, reviewing the latest Mangsir rates allows you to evaluate which bank provides stronger returns and more suitable benefits. Comparing these accounts helps you choose a savings option that aligns with your personal goals and maximizes your earnings.
| S.N. | Bank | Remittance Savings Account Interest Rates | Special Savings Account Interest Rates |
| 1 | Garima Bikas Bank | 5.76% | |
| 2 | Nepal Bank Limited | 5.50% | 3.50% |
| 3 | Lumbini Bikas Bank | 5.50% | |
| 4 | Agriculture Development Bank | 5.36% | |
| 5 | Himalayan Bank | 5% | 4% |
| 6 | Prime Commercial Bank | 5% | |
| 7 | Shangri-la Development Bank | 5% | 2.75% |
| 8 | Shine Resunga Development Bank | 5% | |
| 9 | Muktinath Bikas Bank | 4.85% | 2.75% |
| 10 | Machhapuchhre Bank Limited | 4.76% | 2.76% |
| 11 | Nepal Investment Mega Bank | 4.75% | 2.75% |
| 12 | Siddhartha Bank | 4.75% | 3.75% |
| 13 | Laxmi Sunrise Bank | 4.50% | 3.50% |
| 14 | Sanima Bank | 4.28% | |
| 15 | NIC Asia | 4.25% | |
| 16 | Nabil Bank | 4.01% | 2.76% |
| 17 | Prabhu Bank | 4% | |
| 18 | Rastriya Banijya Bank | 4% | |
| 19 | NMB Bank | 4% | |
| 20 | Kumari Bank Limited | 3.91% | |
| 21 | Citizens Bank | 3.77% | 3.77% |
| 22 | Global IME Bank | 3.75% | |
| 23 | Jyoti Bikas Bank | 3.50% | 3.50% |
| 24 | Mahalaxmi Bikas Bank | 3% | |
| 25 | Everest Bank Ltd. | 2.80% | 2.80% |
| 26 | Nepal SBI Bank | - | 2.80% |
| 27 | Standard Chartered Bank | - | 2.77% |
Understanding how remittance savings account interest rates and special savings account interest rates in Nepal change each month helps you make better decisions about where to keep your money. With the latest Mangsir updates, you can clearly see which banks reward remittance earners and which offer stronger returns through special savings schemes. By comparing these rates before choosing an account, you ensure your savings work harder for you.
Saral Banking Sewa brings these insights together so you can move forward with confidence and choose the savings option that truly supports your financial goals.
Sign up to discover Saral Banking Sewa