Check Eligibility
Know about Banks' Deposits
- Get the right information about Bank Deposits.
- Select the best credit card for you.
- Learn about the current forex rate and financial news.
Bank Name | Home loan | Auto loan |
---|---|---|
Nabil Bank | 11.22% | 11.22% |
Nepal Bank Limited | 8.26% | 8.81% |
Prime Commercial Bank | 9.68% | 9.68% |
Sunrise Bank | 10.1% | 10.1% |
Global IME Bank | 11.8% | 11.8% |
Everest Bank Ltd. | 8.4% | 8.4% |
Nepal SBI Bank | 9.26% | 9.26% |
NIC Asia | 9.4% | 9.4% |
Civil Bank | 10.37% | 10.37% |
Laxmi Bank | 9.85% | 9.85% |
Himalayan Bank | 9.81% | 9.81% |
Siddhartha Bank | 9.24% | 9.24% |
Machhapuchhre Bank Limited | 9.81% | 9.81% |
Bank Of Kathmandu | 8.79% | 8.79% |
Standard Chartered Bank | 10.4% | 10.65% |
Sanima Bank | 9% | 9% |
Rastriya Banijya Bank | 8.47% | 9.47% |
Agriculture Development Bank | 8.43% | - |
Nepal Bangladesh Bank | 10.1% | 10.1% |
NMB Bank | 9.36% | 9.36% |
Citizens Bank | 10.24% | 9.99% |
Century Bank | 9.84% | 9.84% |
Rs 0
Principal
Total Payable
Interest Payable
Foreign Exchange Rates - (01 Jul, 2022)
Currency | Unit | Buying | Selling | |
---|---|---|---|---|
USD (U.S. Dollar) | 1 | 126.06 | 126.66 | |
EUR (European Euro) | 1 | 131.28 | 131.9 | |
GBP (UK Pound Sterling) | 1 | 152.84 | 153.56 | |
CHF (Swiss Franc) | 1 | 131.35 | 131.98 | |
AUD (Australian Dollar) | 1 | 86.7 | 87.12 | |
CAD (Canadian Dollar) | 1 | 97.62 | 98.08 | |
SGD (Singapore Dollar) | 1 | 90.54 | 90.98 | |
JPY (Japanese Yen) | 10 | 9.24 | 9.29 | |
CNY (Chinese Yuan) | 1 | 18.82 | 18.91 |
(01 Jul, 2022)
Silver( चाँदी ) 10g |
|
Tejabi Gold ( तेजाबी सुन ) 10g |
|
Fine Gold ( छापावाल सुन ) 10g |
|
Silver( चाँदी ) tola |
|
Tejabi Gold( तेजाबी सुन ) tola |
|
Fine Gold ( छापावाल सुन ) tola |
Personal Loan interest starts at 6.97% p.a.